Descrizione
SPECS:
- Designed around 160mm Fork
- Tapered head tube IS42/ IS52
- 1x Bottle cage mounts
- Threaded bottom bracket BSA 73mm
- Standard IS Brake connection
- Super-short chainstays (435 mm)
- 148×12 thru axle
- 27.5X2,6″ tyre housing
- 30.9 stealth routing dropper-compatible seat tube (34.9 clamp)
- Cromoly Tubes DZB (Dual zone butting)
- Weight 2,7
- Custom Paint (available if ordered)
GEOMETRY
CODADURA ENDURO | ||
T1 | T2 | |
Head Tube Angle | 62,5 | 62,5 |
Seat Tube Angle | 77 | 77 |
Fork Lenght (Axle to Crown) | 561 | 561 |
Fork Offset | 44 | 44 |
Reach | 470 | 500 |
Stack | 659 | 659 |
Effective Tope Tube (Approximate) | 620 | 650 |
Seat Tube Length | 420 | 430 |
Chainstay Length | 435 | 435 |
Headtube Length | 120 | 120 |
Wheelbase | 1263 | 1293 |
Bottom Bracket Drop | 60 | 60 |
Recensioni
Ancora non ci sono recensioni.